High School Choir Roster
2026-27
Alternates are listed at the bottom of this page.| Almena-Northern Valley | ||
| Kylee Ledbetter | Soprano 1 | |
| Tayah Seeders | Soprano 1 | |
| Maddie Wilder | Soprano 1 | |
| Max Wilder | Tenor 1 | |
| Atwood-Rawlins County | ||
| Sydney Birt | Alto 2 | |
| Mattison Carroll | Soprano 2 | |
| Mason Eatherly | Bass 2 | |
| Arsen Ernst | Bass 1 | |
| Raven Fernandez | Alto 1 | |
| Lyla Glaze | Alto 1 | |
| Emma Jones | Soprano 1 | |
| Parker Juenemann | Alto 2 | |
| Beloit | ||
| Benjamin Angeles | Bass 1 | |
| Eli Gengler | Tenor 2 | |
| Ava Sjolander | Soprano 2 | |
| Colby | ||
| Anaya Ball | Soprano 2 | |
| Nathaniel Bandy | Tenor 2 | |
| Shaylee Bell | Soprano 2 | |
| Cash Eberle | Tenor 2 | |
| Kaida Martinez | Soprano 2 | |
| Harry Morris | Tenor 2 | |
| Macy Schroeder | Soprano 2 | |
| Colby-Heartland Christian | ||
| Samuel Hernandez | Tenor 2 | |
| Ruth Leebrick | Alto 2 | |
| Downs-Lakeside | ||
| Autumn DeBolt | Soprano 1 | |
| Thomas Depew | Tenor 2 | |
| Luke Hartsock | Tenor 1 | |
| Olivia Lesko | Soprano 1 | |
| Kaydence Peek | Soprano 1 | |
| Levi Snyder | Bass 2 | |
| Ellsworth | ||
| Reygan Coonrod | Soprano 1 | |
| Sage Gray | Alto 2 | |
| Brielle Robson | Soprano 2 | |
| Lucie Svaty | Alto 1 | |
| Isabelle Tripp | Soprano 1 | |
| Maddison Ward | Soprano 2 | |
| Goodland | ||
| Eduardo Almanza | Bass 1 | |
| Willow Ditmars | Soprano 1 | |
| Analeigh Fulwider | Soprano 2 | |
| Liz Hill | Alto 1 | |
| Claire Martin | Alto 2 | |
| Jacob Martin | Bass 2 | |
| Canyon Newman | Bass 2 | |
| Gwyneth Penrod | Soprano 1 | |
| Rostin Springer | Tenor 1 | |
| clarissa Velazquez Gonzalez | Alto 1 | |
| Hays | ||
| Issac Bloom | Bass 2 | |
| Annelise Buller | Soprano 1 | |
| EJ Fenwick | Soprano 2 | |
| Harley Foarde | Bass 2 | |
| Lydia Funk | Soprano 2 | |
| Kamden McBride | Bass 1 | |
| Darrius Wise | Tenor 2 | |
| Hill City | ||
| Elijah Bruton | Tenor 1 | |
| Rebecca Farrell | Soprano 1 | |
| Vincent Gwin | Tenor 2 | |
| Shaun Jewell | Bass 1 | |
| Emmitt Obermeyer | Bass 1 | |
| Easton Plante | Bass 1 | |
| Jeremiah Shields-Polich | Bass 1 | |
| Angela VanFredenberg | Tenor 1 | |
| Kathryn VanFredenberg | Alto 2 | |
| Hoxie | ||
| Molly Rahier | Alto 2 | |
| Kensington-Thunder Ridge | ||
| Danasia Coomes | Soprano 1 | |
| Isaiah Coomes | Tenor 1 | |
| Harley Reed | Alto 2 | |
| Kaelyn Stokesbury | Alto 1 | |
| Lincoln | ||
| Matthew Schale | Bass 2 | |
| Mankato-Rock Hills | ||
| Aidan Brown | Bass 1 | |
| Yaremi Cruz | Soprano 2 | |
| Elizabeth Flasschoen | Alto 1 | |
| Keegan Hollerich | Soprano 2 | |
| Kylie Nolan | Alto 2 | |
| Miranda Pennington | Soprano 1 | |
| Norton Community | ||
| Kieryn Aitken | Alto 2 | |
| Jasmin Davis | Alto 1 | |
| Paisley Greeson | Alto 1 | |
| Maleah Hempler | Soprano 1 | |
| Jayci Johnson | Soprano 1 | |
| James Kane | Bass 2 | |
| Inari Linner | Soprano 1 | |
| Ainsley Nickols | Alto 2 | |
| Landon Nickols | Bass 2 | |
| Ye'Nae Taylor | Alto 2 | |
| Oakley | ||
| Cambria Groom | Tenor 1 | |
| Kiley Smith | Alto 1 | |
| Oberlin-Decatur Community | ||
| Harley Barnes | Bass 2 | |
| Shaylynn Diaz | Soprano 2 | |
| Gracie Lango | Soprano 2 | |
| Devyn Stagemeyer | Alto 2 | |
| Kayden VanOrsdol | Bass 1 | |
| Zoey Wrinkles | Soprano 2 | |
| Osborne | ||
| Zane Betzold | Bass 2 | |
| Libbie Carlin | Soprano 1 | |
| Phillipsburg | ||
| Kinsey Archer | Soprano 2 | |
| Alex Gross | Bass 2 | |
| Emerson Grote | Tenor 1 | |
| Autumn Hueneke | Alto 2 | |
| Hannah Umbarger | Alto 2 | |
| Plainville | ||
| Liam Balthazor | Bass 1 | |
| Chloe Jackson | Soprano 2 | |
| Allissa McLaughlin | Alto 1 | |
| Eliza Rudman | Soprano 2 | |
| Adelaide Rummel | Soprano 2 | |
| Savanah Slaubaugh | Alto 1 | |
| Hartley Takaishi | Alto 1 | |
| Quinter | ||
| Knox Betz | Bass 1 | |
| Connor Blackwill | Bass 1 | |
| John Boone | Bass 1 | |
| Roselynn Boone | Alto 2 | |
| Nyla Breeden | Alto 2 | |
| Adalyne Bridges | Alto 1 | |
| Zuri Bucher | Alto 1 | |
| Afton Churchwell | Alto 1 | |
| Kage Flipse | Bass 2 | |
| Kaden Kaiser | Bass 1 | |
| Lexi May | Soprano 1 | |
| Madison Mense | Soprano 1 | |
| Cesar Mungaray | Bass 2 | |
| Areya Weber | Soprano 1 | |
| Timothy Wente | Bass 1 | |
| Ani Zeman | Soprano 2 | |
| Lyla Zimmerman | Soprano 2 | |
| Rexford-Golden Plains | ||
| Brandon Karnes | Bass 2 | |
| Addy Wessel | Alto 2 | |
| Russell | ||
| Alexander Cates | Bass 1 | |
| Serina Freeman | Soprano 2 | |
| Elana Hernandez-Solze | Alto 1 | |
| Katherine Jennings | Alto 2 | |
| Donovan Lara | Bass 1 | |
| Leila Stone | Soprano 1 | |
| Liam Stone | Bass 2 | |
| St. Francis | ||
| Ajna Lipsey | Alto 2 | |
| Nina Martin | Alto 1 | |
| Aurora Meyer | Soprano 2 | |
| Karly Workman | Soprano 2 | |
| Stockton | ||
| Skylar Amlong | Alto 1 | |
| Corbyn Glendening | Alto 2 | |
| Kyndall Kee-Hahn | Alto 1 | |
| Harper Lowry | Alto 2 | |
| Brenna Odle | Alto 2 | |
| Hadlee Sterling | Alto 2 | |
| Sylvan-Lucas Unified | ||
| Caleb Dlabal | Bass 1 | |
| Sarah Lawrence | Alto 1 | |
| Braelyn Maupin | Alto 1 | |
| Mina Pahls | Alto 1 | |
| Keira Palmer | Soprano 1 | |
| Adlih Trevino | Alto 2 | |
| Wakeeney-Trego Community | ||
| Mayci Moeder | Alto 1 | |
Alternates
| Beloit | ||
| Vanessa Underwood | Alt. Soprano 2 | |
| Oberlin-Decatur Community | ||
| Jade Tuttle | Alt. Soprano 2 | |
| Stockton | ||
| Shae Yohon | Alt. Alto 2 | |